IberLeague Rio Grande do Sul 2023
| Team | Associação Korpus Futsal B 2014 |
|---|---|
| Matches | 7 |
| W-D-L | 5 - 1 - 1 |
| Average | 26.86 |
| Goals | 0 |
| Assists | 1 |
| Points | 188 pts |
| Achievements |
IberCup Rio de Janeiro 2024
| Team | Korpus Futsal B 2014 |
|---|---|
| Matches | 5 |
| W-D-L | 4 - 0 - 1 |
| Average | 64.60 |
| Goals | 1 |
| Assists | 1 |
| Points | 323 pts |
| Achievements |
IberLeague Rio Grande do Sul 2024
| Team | Associação Korpus Futsal B 2014 |
|---|---|
| Matches | 6 |
| W-D-L | 6 - 0 - 0 |
| Average | 45.83 |
| Goals | 0 |
| Assists | 0 |
| Points | 275 pts |
| Achievements |
IberCup Rio de Janeiro 2025
| Team | Korpus Futsal B 2014 |
|---|---|
| Matches | 0 |
| W-D-L | 0 - 0 - 0 |
| Average | 0 |
| Goals | 0 |
| Assists | 0 |
| Points | 0 pts |
| Achievements |
IberLeague Rio Grande do Sul 2025
| Team | Korpus Futsal B 2014 |
|---|---|
| Matches | 6 |
| W-D-L | 6 - 0 - 0 |
| Average | 54.83 |
| Goals | 1 |
| Assists | 0 |
| Points | 329 pts |
| Achievements |
Follow IberCup