IberLeague Rio Grande do Sul 2023
| Team | Associação Korpus Futsal B 2014 |
|---|---|
| Matches | 7 |
| W-D-L | 5 - 1 - 1 |
| Average | 27.14 |
| Goals | 0 |
| Assists | 0 |
| Points | 190 pts |
| Achievements |
IberCup Rio de Janeiro 2024
| Team | Korpus Futsal B 2014 |
|---|---|
| Matches | 5 |
| W-D-L | 4 - 0 - 1 |
| Average | 67.20 |
| Goals | 0 |
| Assists | 0 |
| Points | 336 pts |
| Achievements |
IberLeague Rio Grande do Sul 2024
| Team | Associação Korpus Futsal B 2014 |
|---|---|
| Matches | 7 |
| W-D-L | 5 - 0 - 2 |
| Average | 27.57 |
| Goals | 0 |
| Assists | 0 |
| Points | 193 pts |
| Achievements |
IberCup Rio de Janeiro 2025
| Team | Korpus Futsal B 2014 |
|---|---|
| Matches | 0 |
| W-D-L | 0 - 0 - 0 |
| Average | 0 |
| Goals | 0 |
| Assists | 0 |
| Points | 0 pts |
| Achievements |
IberLeague Rio Grande do Sul 2025
| Team | Korpus Futsal B 2014 |
|---|---|
| Matches | 6 |
| W-D-L | 6 - 0 - 0 |
| Average | 55.00 |
| Goals | 0 |
| Assists | 0 |
| Points | 330 pts |
| Achievements |
Follow IberCup