IberLeague Rio Grande do Sul 2024
| Team | Escola Rubra SC Internacional B 2018 |
|---|---|
| Matches | 6 |
| W-D-L | 2 - 1 - 3 |
| Average | 18.33 |
| Goals | 0 |
| Assists | 0 |
| Points | 110 pts |
| Achievements |
IberCup Rio de Janeiro 2025
| Team | Escola Rubra SC Internacional B 2018 |
|---|---|
| Matches | 0 |
| W-D-L | 0 - 0 - 0 |
| Average | 0 |
| Goals | 0 |
| Assists | 0 |
| Points | 0 pts |
| Achievements |
IberLeague Rio Grande do Sul 2025
| Team | Escola Rubra SC Internacional B 2018 |
|---|---|
| Matches | 5 |
| W-D-L | 3 - 0 - 2 |
| Average | 27.00 |
| Goals | 0 |
| Assists | 0 |
| Points | 135 pts |
| Achievements |
Follow IberCup