IberLeague Rio Grande do Sul 2024
| Team | EB Rui Barbosa B 2016 |
|---|---|
| Matches | 0 |
| W-D-L | 0 - 0 - 0 |
| Average | 0 |
| Goals | 0 |
| Assists | 0 |
| Points | 50 pts |
| Achievements |
IberCup Rio de Janeiro 2025
| Team | EB Rui Barbosa B 2015 |
|---|---|
| Matches | 0 |
| W-D-L | 0 - 0 - 0 |
| Average | 0 |
| Goals | 0 |
| Assists | 0 |
| Points | 0 pts |
| Achievements |
IberLeague Rio Grande do Sul 2025
| Team | EB Rui Barbosa B 2015 |
|---|---|
| Matches | 4 |
| W-D-L | 1 - 1 - 2 |
| Average | 18.25 |
| Goals | 0 |
| Assists | 0 |
| Points | 73 pts |
| Achievements |
Follow IberCup