IberLeague Rio Grande do Sul 2024
| Team | Associação Korpus Futsal B 2018 |
|---|---|
| Matches | 8 |
| W-D-L | 3 - 2 - 3 |
| Average | 14.75 |
| Goals | 0 |
| Assists | 0 |
| Points | 118 pts |
| Achievements |
IberCup Rio de Janeiro 2025
| Team | Associação Korpus Futsal B 2017 |
|---|---|
| Matches | 0 |
| W-D-L | 0 - 0 - 0 |
| Average | 0 |
| Goals | 0 |
| Assists | 0 |
| Points | 0 pts |
| Achievements |
IberLeague Rio Grande do Sul 2025
| Team | Associação Korpus Futsal B 2017 |
|---|---|
| Matches | 4 |
| W-D-L | 2 - 1 - 1 |
| Average | 23.00 |
| Goals | 0 |
| Assists | 0 |
| Points | 92 pts |
| Achievements |
Follow IberCup