IberLeague Rio Grande do Sul 2024
| Team | Associação Korpus Futsal B 2015 |
|---|---|
| Matches | 0 |
| W-D-L | 0 - 0 - 0 |
| Average | 0 |
| Goals | 0 |
| Assists | 0 |
| Points | 50 pts |
| Achievements |
IberCup Rio de Janeiro 2025
| Team | Associação Korpus Futsal B 2015 |
|---|---|
| Matches | 0 |
| W-D-L | 0 - 0 - 0 |
| Average | 0 |
| Goals | 0 |
| Assists | 0 |
| Points | 0 pts |
| Achievements |
IberLeague Rio Grande do Sul 2025
| Team | Associação Korpus Futsal B 2015 |
|---|---|
| Matches | 4 |
| W-D-L | 2 - 0 - 2 |
| Average | 22.00 |
| Goals | 0 |
| Assists | 0 |
| Points | 88 pts |
| Achievements |
Follow IberCup