IberCup Rio de Janeiro 2024
| Team | Grêmio Factory B 2016 |
|---|---|
| Matches | 6 |
| W-D-L | 4 - 0 - 2 |
| Average | 44.83 |
| Goals | 0 |
| Assists | 0 |
| Points | 269 pts |
| Achievements |
IberLeague Espírito Santo 2024
| Team | Grêmio Factory B 2016 |
|---|---|
| Matches | 0 |
| W-D-L | 0 - 0 - 0 |
| Average | 0 |
| Goals | 0 |
| Assists | 0 |
| Points | 50 pts |
| Achievements |
IberCup Rio de Janeiro 2025
| Team | Grêmio Factory B 2016 |
|---|---|
| Matches | 0 |
| W-D-L | 0 - 0 - 0 |
| Average | 0 |
| Goals | 0 |
| Assists | 0 |
| Points | 0 pts |
| Achievements |
IberLeague Espírito Santo 2025
| Team | Grêmio Factory B 2016 |
|---|---|
| Matches | 2 |
| W-D-L | 1 - 0 - 1 |
| Average | 35.00 |
| Goals | 0 |
| Assists | 0 |
| Points | 70 pts |
| Achievements |
Follow IberCup