IberCup Rio de Janeiro 2024
| Team | Planalto EF B 2016 |
|---|---|
| Matches | 4 |
| W-D-L | 0 - 1 - 3 |
| Average | 33.00 |
| Goals | 0 |
| Assists | 0 |
| Points | 132 pts |
| Achievements |
IberCup Rio de Janeiro 2025
| Team | Planalto EF B 2016 |
|---|---|
| Matches | 0 |
| W-D-L | 0 - 0 - 0 |
| Average | 0 |
| Goals | 0 |
| Assists | 0 |
| Points | 0 pts |
| Achievements |
IberLeague Goiás 2025
| Team | PLANALTO ESCOLA DE FUTEBOL B 2016 |
|---|---|
| Matches | 0 |
| W-D-L | 0 - 0 - 0 |
| Average | 0 |
| Goals | 0 |
| Assists | 0 |
| Points | 0 pts |
| Achievements |
Follow IberCup