IberCup Rio de Janeiro 2024
| Team | W10 FUNDAMENTOS B 2014 |
|---|---|
| Matches | 6 |
| W-D-L | 3 - 0 - 3 |
| Average | 39.33 |
| Goals | 2 |
| Assists | 0 |
| Points | 236 pts |
| Achievements |
IberCup Rio de Janeiro 2025
| Team | W10 FUNDAMENTOS B 2014 |
|---|---|
| Matches | 0 |
| W-D-L | 0 - 0 - 0 |
| Average | 0 |
| Goals | 0 |
| Assists | 0 |
| Points | 0 pts |
| Achievements |
Follow IberCup