IberLeague Rio Grande do Sul 2023
| Team | Associação Korpus Futsal B 2015 |
|---|---|
| Matches | 0 |
| W-D-L | 0 - 0 - 0 |
| Average | 0 |
| Goals | 0 |
| Assists | 0 |
| Points | 50 pts |
| Achievements |
IberCup Rio de Janeiro 2024
| Team | Korpus Futsal B 2014 |
|---|---|
| Matches | 5 |
| W-D-L | 4 - 0 - 1 |
| Average | 60.20 |
| Goals | 1 |
| Assists | 1 |
| Points | 301 pts |
| Achievements |
IberLeague Rio Grande do Sul 2024
| Team | Associação Korpus Futsal B 2015 |
|---|---|
| Matches | 6 |
| W-D-L | 6 - 0 - 0 |
| Average | 49.83 |
| Goals | 2 |
| Assists | 0 |
| Points | 299 pts |
| Achievements |
IberCup Rio de Janeiro 2025
| Team | Korpus Futsal B 2014 |
|---|---|
| Matches | 0 |
| W-D-L | 0 - 0 - 0 |
| Average | 0 |
| Goals | 0 |
| Assists | 0 |
| Points | 0 pts |
| Achievements |
Follow IberCup