IberLeague Rio Grande do Sul 2023
| Team | Associação Korpus Futsal B 2016 |
|---|---|
| Matches | 6 |
| W-D-L | 3 - 0 - 3 |
| Average | 21.50 |
| Goals | 5 |
| Assists | 2 |
| Points | 129 pts |
| Achievements |
IberCup Rio de Janeiro 2025
| Team | Associação Korpus Futsal B 2016 |
|---|---|
| Matches | 0 |
| W-D-L | 0 - 0 - 0 |
| Average | 0 |
| Goals | 0 |
| Assists | 0 |
| Points | 0 pts |
| Achievements |
IberLeague Rio Grande do Sul 2025
| Team | Associação Korpus Futsal B 2016 |
|---|---|
| Matches | 4 |
| W-D-L | 2 - 0 - 2 |
| Average | 17.25 |
| Goals | 1 |
| Assists | 0 |
| Points | 69 pts |
| Achievements |
Follow IberCup