IberLeague Rio Grande do Sul 2023
| Team | Associação Korpus Futsal B 2018 |
|---|---|
| Matches | 6 |
| W-D-L | 3 - 0 - 3 |
| Average | 23.17 |
| Goals | 0 |
| Assists | 0 |
| Points | 139 pts |
| Achievements |
IberCup Rio de Janeiro 2024
| Team | Korpus Futsal B 2017 |
|---|---|
| Matches | 4 |
| W-D-L | 1 - 0 - 3 |
| Average | 46.50 |
| Goals | 3 |
| Assists | 1 |
| Points | 186 pts |
| Achievements |
IberLeague Rio Grande do Sul 2024
| Team | Associação Korpus Futsal B 2018 |
|---|---|
| Matches | 6 |
| W-D-L | 4 - 1 - 1 |
| Average | 24.67 |
| Goals | 1 |
| Assists | 0 |
| Points | 148 pts |
| Achievements |
IberCup Rio de Janeiro 2025
| Team | Korpus Futsal B 2017 |
|---|---|
| Matches | 0 |
| W-D-L | 0 - 0 - 0 |
| Average | 0 |
| Goals | 0 |
| Assists | 0 |
| Points | 0 pts |
| Achievements |
IberLeague Rio Grande do Sul 2025
| Team | Korpus Futsal B 2017 |
|---|---|
| Matches | 5 |
| W-D-L | 2 - 1 - 2 |
| Average | 23.60 |
| Goals | 0 |
| Assists | 0 |
| Points | 118 pts |
| Achievements |
Follow IberCup