IberLeague Rio Grande do Sul 2023
| Team | Associação Korpus Futsal B 2018 |
|---|---|
| Matches | 6 |
| W-D-L | 3 - 0 - 3 |
| Average | 21.50 |
| Goals | 2 |
| Assists | 0 |
| Points | 129 pts |
| Achievements |
IberCup Rio de Janeiro 2024
| Team | Korpus Futsal B 2017 |
|---|---|
| Matches | 4 |
| W-D-L | 1 - 0 - 3 |
| Average | 43.25 |
| Goals | 1 |
| Assists | 1 |
| Points | 173 pts |
| Achievements |
Follow IberCup