IberCup Rio de Janeiro 2023
| Team | PHYSICAL B 2017 |
|---|---|
| Matches | 6 |
| W-D-L | 0 - 0 - 6 |
| Average | 25.33 |
| Goals | 0 |
| Assists | 0 |
| Points | 152 pts |
| Achievements |
IberCup Rio de Janeiro 2024
| Team | Quintino Atlético clube B 2017 |
|---|---|
| Matches | 4 |
| W-D-L | 2 - 1 - 1 |
| Average | 56.00 |
| Goals | 0 |
| Assists | 0 |
| Points | 224 pts |
| Achievements |
IberCup Rio de Janeiro 2025
| Team | Quintino Atlético clube B 2017 |
|---|---|
| Matches | 0 |
| W-D-L | 0 - 0 - 0 |
| Average | 0 |
| Goals | 0 |
| Assists | 0 |
| Points | 0 pts |
| Achievements |
Follow IberCup