IberCup Rio de Janeiro 2023
| Team | PLANALTO ESCOLA DE FUTEBOL B 2016 |
|---|---|
| Matches | 6 |
| W-D-L | 2 - 0 - 4 |
| Average | 35.50 |
| Goals | 3 |
| Assists | 1 |
| Points | 213 pts |
| Achievements |
IberLeague Goiás 2023
| Team | PLANALTO ESCOLA DE FUTEBOL B 2016 |
|---|---|
| Matches | 0 |
| W-D-L | 0 - 0 - 0 |
| Average | 0 |
| Goals | 0 |
| Assists | 0 |
| Points | 0 pts |
| Achievements |
IberCup Rio de Janeiro 2024
| Team | Planalto EF B 2015 |
|---|---|
| Matches | 4 |
| W-D-L | 2 - 1 - 1 |
| Average | 52.25 |
| Goals | 3 |
| Assists | 0 |
| Points | 209 pts |
| Achievements |
IberCup Rio de Janeiro 2025
| Team | Planalto EF B 2015 |
|---|---|
| Matches | 0 |
| W-D-L | 0 - 0 - 0 |
| Average | 0 |
| Goals | 0 |
| Assists | 0 |
| Points | 0 pts |
| Achievements |
Follow IberCup