IberCup Rio de Janeiro 2023
| Team | W10 FUNDAMENTOS B 2017 |
|---|---|
| Matches | 6 |
| W-D-L | 1 - 0 - 5 |
| Average | 30.33 |
| Goals | 0 |
| Assists | 0 |
| Points | 182 pts |
| Achievements |
IberCup Rio de Janeiro 2024
| Team | W10 FUNDAMENTOS B 2016 |
|---|---|
| Matches | 5 |
| W-D-L | 2 - 1 - 2 |
| Average | 42.40 |
| Goals | 1 |
| Assists | 0 |
| Points | 212 pts |
| Achievements |
IberCup Rio de Janeiro 2025
| Team | W10 FUNDAMENTOS B 2016 |
|---|---|
| Matches | 0 |
| W-D-L | 0 - 0 - 0 |
| Average | 0 |
| Goals | 0 |
| Assists | 0 |
| Points | 0 pts |
| Achievements |
Follow IberCup