IberLeague Brasileirão 2022
| Team | Barçacity B 2016 |
|---|---|
| Matches | 4 |
| W-D-L | 0 - 2 - 2 |
| Average | 15.25 |
| Goals | 1 |
| Assists | 0 |
| Points | 61 pts |
| Achievements |
IberCup Rio de Janeiro 2023
| Team | Barçacity B 2016 |
|---|---|
| Matches | 5 |
| W-D-L | 2 - 1 - 2 |
| Average | 42.00 |
| Goals | 1 |
| Assists | 2 |
| Points | 210 pts |
| Achievements |
IberLeague Goiás 2023
| Team | Barçacity B 2016 |
|---|---|
| Matches | 1 |
| W-D-L | 1 - 0 - 0 |
| Average | 67.00 |
| Goals | 1 |
| Assists | 1 |
| Points | 67 pts |
| Achievements |
IberCup Rio de Janeiro 2024
| Team | Barçacity B 2015 |
|---|---|
| Matches | 6 |
| W-D-L | 3 - 2 - 1 |
| Average | 45.17 |
| Goals | 7 |
| Assists | 2 |
| Points | 271 pts |
| Achievements |
IberCup Rio de Janeiro 2025
| Team | Barçacity B 2014 |
|---|---|
| Matches | 5 |
| W-D-L | 2 - 0 - 3 |
| Average | 39.20 |
| Goals | 1 |
| Assists | 4 |
| Points | 196 pts |
| Achievements |
Follow IberCup