IberLeague Rio Grande do Sul 2021
| Team | Novo Horizonte/GVr Personal Soccer B 2016 |
|---|---|
| Matches | 6 |
| W-D-L | 6 - 0 - 0 |
| Average | 49.00 |
| Goals | 1 |
| Assists | 0 |
| Points | 294 pts |
| Achievements |
IberLeague Rio Grande do Sul 2023
| Team | Centurião Esportes B 2014 |
|---|---|
| Matches | 0 |
| W-D-L | 0 - 0 - 0 |
| Average | 0 |
| Goals | 0 |
| Assists | 0 |
| Points | 50 pts |
| Achievements |
IberCup Rio de Janeiro 2024
| Team | Korpus Futsal B 2014 |
|---|---|
| Matches | 5 |
| W-D-L | 4 - 0 - 1 |
| Average | 62.80 |
| Goals | 0 |
| Assists | 2 |
| Points | 314 pts |
| Achievements |
IberLeague Rio Grande do Sul 2024
| Team | Centurião Esportes B 2014 |
|---|---|
| Matches | 6 |
| W-D-L | 6 - 0 - 0 |
| Average | 53.00 |
| Goals | 1 |
| Assists | 0 |
| Points | 318 pts |
| Achievements |
IberCup Rio de Janeiro 2025
| Team | Korpus Futsal B 2014 |
|---|---|
| Matches | 0 |
| W-D-L | 0 - 0 - 0 |
| Average | 0 |
| Goals | 0 |
| Assists | 0 |
| Points | 0 pts |
| Achievements |
Follow IberCup